| 
 Retour  
 | 
      
        
        
         
        
        
        
        
        
          
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
          
          
            
              | Name | AltName | RAJ2000 | DEJ2000 | Type1 | u_Type1 | Type2 | u_Type2 | Type3 | u_Type3 | mag1 | mag2 | mag3 | mag4 | T1 | T2 | Orb.Per | EB | M1/M2 | Incl |  
              | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
              | QR And | J0019+2156 | 00 19 49.8 | +21 56 53 | SS |  | IP | ? |  |  | 12.2 | 13 |  |  |  |  | 0.66 | 1 |  |  |  
              | PX And | PG 0027+260 | 00 30 05.8 | +26 17 27 | NL |  | SW |  | SH |  | 15 | 17 |  |  |  |  | 0.15 | 1 |  |  |  
              | HT Cas |  | 01 10 13.0 | +60 04 36 | DN |  | SU |  |  |  | 16.4 | 18.4 | 13.1 | 10.8 | 400 |  | 0.07 | 2 | 6.7 | 81 |  
              | TT Tri |  | 01 31 59.7 | +29 49 22 | NL |  | UX |  | SW |  | 15.6 | 16.4 |  |  |  |  | 0.14 | 1 |  |  |  
              | AY Psc | PG 0134+070 | 01 36 55.4 | +07 16 30 | DN |  | ZC |  | NS |  | 15.3 | 17 |  |  |  |  | 0.22 | 1 |  |  |  
              | FL Cet | J0155+0028 | 01 55 43.4 | +00 28 07 | NL |  | AM |  |  |  | 15 | 20 | 18.2 | 19.7 |  |  | 0.06 | 1 |  |  |  
              | V Per | N Per 1887 | 02 01 53.9 | +56 44 04 | N |  | NL |  | SW | ? | 18.1 | 19.3 | 9.2 |  |  |  | 0.11 | 1 |  |  |  
              | J0209+2832 |  | 02 09 29.8 | +28 32 29 | NL |  | AM |  |  |  | 17 | 21.5 |  |  |  |  | 0.07 | 1 |  |  |  
              | RW Tri |  | 02 25 36.1 | +28 05 51 | NL |  | UX |  | SW |  | 12.5 | 16 |  |  |  |  | 0.23 | 1 | 1.3 | 70.5 |  
              | WX Ari | PG 0244+104 | 02 47 36.2 | +10 35 39 | NL |  | UX |  | SW |  | 15.3 | 15.8 |  |  |  |  | 0.14 | 1 |  | 72 |  
              | XY Ari | 1H 0253+193 | 02 56 08.1 | +19 26 34 | NL |  | IP |  |  |  | 13.1 | 13.5 |  |  |  |  | 0.25 | 1 | 1.8 | 82 |  
              | J0407-0644 |  | 04 07 14.8 | -06 44 25 | DN |  | NS | ? |  |  | 17.1 | 18.7 | 15.6 |  |  |  | 0.17 | 1 |  |  |  
              | XZ Eri |  | 04 11 25.8 | -15 23 24 | DN |  | SU |  |  |  | 18.8 | 20.6 | 14.1 | 13.5 |  | 396 | 0.06 | 2 | 9.11 | 80.2 |  
              | 0455+8315 |  | 05 06 48.5 | +83 19 23 | NL |  | UX |  | SW |  | 14.7 | 16.3 |  |  |  |  | 0.15 | 1 |  |  |  
              | V1309 Ori | J0515+0104 | 05 15 41.4 | +01 04 40 | NL |  | AM |  |  |  | 15.5 | 17.5 |  |  |  |  | 0.33 | 1 | 1.5 | 77.8 |  
              | T Aur | N Aur 1891 | 05 31 59.1 | +30 26 45 | Nb |  |  |  |  |  | 14.9 | 15.1 | 4.1 |  |  |  | 0.2 | 1 |  | 57 |  
              | V363 Aur | Lanning 10 | 05 33 33.5 | +36 59 32 | NL |  | UX |  | SW |  | 14.2 | 15 |  |  |  |  | 0.32 | 1 | 0.85 | 69.7 |  
              | CW Mon |  | 06 36 54.5 | +00 02 16 | DN |  | UG |  | IP | ? | 16.8 |  | 12.2 |  | 150 |  | 0.18 | 1 |  |  |  
              | BT Mon | N Mon 1939 | 06 43 47.2 | -02 01 15 | Na |  | SW |  |  |  | 15.4 | 18.1 | 4.5 |  |  |  | 0.33 | 1 | 1.19 | 82.3 |  
              | J0644+3344 |  | 06 44 34.4 | +33 44 57 | NL |  |  |  |  |  | 13.2 | 14.7 |  |  |  |  | 0.27 | 1 | 1.29 | 76 |  
              | J0711+4404 |  | 07 11 26.0 | +44 04 05 | NL |  | AM |  |  |  | 14.4 | 18.7 |  |  |  |  | 0.08 | 1 |  |  |  
              | 0728+6738 |  | 07 33 41.4 | +67 32 16 | NL |  | SW |  |  |  | 15.7 | 18.7 |  |  |  |  | 0.13 | 1 |  | 85 |  
              | U Gem |  | 07 55 05.3 | +22 00 06 | DN |  | UG |  | SU | ? | 13.9 | 15.5 | 8.6 |  | 132 |  | 0.18 | 1 | 2.86 | 69.7 |  
              | J0809+3814 |  | 08 09 08.4 | +38 14 06 | NL |  | SW |  |  |  | 14.7 |  |  |  |  |  | 0.13 | 1 |  | 65 |  
              | BH Lyn | PG 0818+513 | 08 22 36.0 | +51 05 25 | NL |  | SW |  | SH |  | 13.7 | 16.4 | 16.9 | 17.2 |  |  | 0.16 | 1 |  |  |  
              | AC Cnc |  | 08 44 27.2 | +12 52 32 | NL |  | UX |  | SW |  | 13.5 | 15.4 |  |  |  |  | 0.3 | 1 | 0.98 | 75.6 |  
              | BP Lyn | PG 0859+415 | 09 03 08.9 | +41 17 48 | NL |  | UX |  | SW |  | 14.5 |  |  |  |  |  | 0.15 | 1 |  |  |  
              | GY Cnc | J0909+1849 | 09 09 50.6 | +18 49 47 | DN |  | UG |  |  |  | 15.5 | 17.6 | 12.5 |  |  |  | 0.18 | 1 | 2.6 | 77.3 |  
              | 0928+5004 |  | 09 32 14.9 | +49 50 54 | NL |  | UX |  |  |  | 14.3 | 17.5 |  |  |  |  | 0.42 | 1 |  |  |  
              | DV UMa | US 943 | 09 46 36.7 | +44 46 45 | DN |  | SU |  |  |  | 18.3 | 20.8 | 15.2 | 14 |  | 770 | 0.09 | 2 | 6.64 | 84.2 |  
              | SW Sex | PG 1012-029 | 10 15 09.4 | -03 08 34 | NL |  | UX |  | SW |  | 14.3 | 16.7 |  |  |  |  | 0.13 | 1 |  | 75 |  
              | GG Leo | J1015+0904 | 10 15 34.7 | +09 04 42 | NL |  | AM |  |  |  | 16 | 17 |  |  |  |  | 0.06 | D | 9.4 | 63 |  
              | DW UMa | PG 1030+590 | 10 33 53.0 | +58 46 55 | NL |  | SW |  | SH |  | 13.6 | 14.5 | 18 | 18.8 |  |  | 0.14 | 1 | 2.6 | 82 |  
              | DO Leo | PG 1038+155 | 10 40 51.2 | +15 11 34 | NL |  |  |  |  |  | 16.5 | 17 |  |  |  |  | 0.23 | 1 |  |  |  
              | IY UMa | Tmz V85 | 10 43 57.0 | +58 07 33 | DN |  | SU |  |  |  | 17.3 | 19.3 | 13.5 | 13 | 69 | 286 | 0.07 | 2 | 8 | 86 |  
              | IR Com | S 10932 Com | 12 39 32.0 | +21 08 06 | DN |  | SU |  |  |  | 16.9 | 19 | 13.5 |  |  |  | 0.09 | 1 |  |  |  
              | UX UMa |  | 13 36 41.0 | +51 54 50 | NL |  | UX |  |  |  | 12.5 | 14.3 |  |  |  |  | 0.2 | 1 | 1 | 71 |  
              | OU Vir | J1435-0046 | 14 35 00.1 | -00 46 07 | DN |  | SU |  |  |  | 17.5 | 19.3 |  | 14.2 | > 79 | <410 | 0.07 | 2 | 5.7 | 79.2 |  
              | J1507+5230 |  | 15 07 22.3 | +52 30 40 | DN | ? | ZZ |  |  |  | 18.1 | 19.6 |  |  |  |  | 0.05 | 2 | 16 | 83.6 |  
              | LX Ser |  | 15 38 00.1 | +18 52 03 | NL |  | VY |  | SW |  | 14.1 | 15.6 | 16 | 17.2 |  |  | 0.16 | 1 | 1.14 | 90 |  
              | U Sco | N Sco 1987 | 16 22 30.8 | -17 52 44 | Nr |  |  |  |  |  | 18.5 | 20.5 | 8.8 |  | 4000 |  | 1.23 | 1 | 1.82 | 82.7 |  
              | V2301 Oph | 1H 1752+081 | 18 00 35.6 | +08 10 13 | NL |  | AM |  |  |  | 16.1 | 21 |  |  |  |  | 0.08 | 1 | 6.7 | 84 |  
              | V884 Her | J1802+1804 | 18 02 06.5 | +18 04 43 | NL |  | AM |  |  |  | 14.5 | 15 | 16.6 |  |  |  | 0.08 | 1 |  |  |  
              | EX Dra | 1804+6753 | 18 04 14.1 | +67 54 12 | DN |  | UG |  |  |  | 15.3 | 16.6 | 12.3 |  | 20 |  | 0.21 | 2 | 1.33 | 84.2 |  
              | DQ Her | N Her 1934 | 18 07 30.4 | +45 51 32 | Na |  | DQ |  |  |  | 14.2 | 17.7 | 1.3 |  |  |  | 0.19 | 1 | 1.61 | 89.7 |  
              | J1808+1010 |  | 18 08 35.8 | +10 10 30 | DN |  | SU | ? |  |  | 15.7 | 18.4 |  |  |  |  | 0.07 | 1 |  |  |  
              | CI Aql |  | 18 52 03.6 | -01 28 39 | Nr |  |  |  |  |  | 17 | 17.8 | 8.8 |  |  |  | 0.62 | 1 |  | 71 |  
              | 1857+7127 |  | 18 57 20.4 | +71 31 19 | DN |  | ZC | : |  |  | 17.2 |  | 13.9 |  |  |  | 0.19 | 1 |  |  |  
              | EP Dra | H 1907+690 | 19 07 06.1 | +69 08 42 | NL |  | AM |  |  |  | 17 |  | 17.6 | 20.8 |  |  | 0.07 | 1 | 3.2 | 80 |  
              | CG Dra |  | 19 07 32.8 | +52 58 29 | DN |  | UG |  |  |  | 17.4 |  | 15.1 |  |  |  | 0.19 | 1 |  |  |  
              | V1315 Aql | KPD 1911+121 | 19 13 54.5 | +12 18 03 | NL |  | UX |  | SW |  | 14.3 | 16.5 |  |  |  |  | 0.14 | 1 | 2.9 | 82 |  
              | EM Cyg |  | 19 38 40.1 | +30 30 28 | DN |  | ZC |  |  |  | 13.5 | 14.5 | 11.8 | 12.5 | 18-26 |  | 0.29 | 1 | 1.3 | 67 |  
              | V1432 Aql | J1940-1025 | 19 40 11.5 | -10 25 25 | NL |  | AM |  | AS |  | 14.9 | 18 |  |  |  |  | 0.14 | 1 |  |  |  
              | WZ Sge |  | 20 07 36.4 | +17 42 15 | SU |  | WZ |  | BD | ? | 15 | 15.6 | 11.2 | 7.8 |  | 11900 | 0.06 | 1 | 10.9 | 77 |  
              | V Sge |  | 20 20 14.8 | +21 06 09 | SS |  |  |  |  |  | 9.5 | 10.5 | 12.3 | 14.5 |  |  | 0.51 | 2 | 0.27 | 71 |  
              | V1776 Cyg | Lanning 90 | 20 23 30.5 | +46 31 30 | NL |  | UX |  | SW |  | 16.2 | 17.6 |  |  |  |  | 0.16 | 1 |  | 75 |  
              | HU Aqr | J2107-0517 | 21 07 58.3 | -05 17 39 | NL |  | AM |  |  |  | 14.5 |  | 16.1 | 19.8 |  |  | 0.09 | 1 | 4 | 84.4 |  
              | Lanning 386 |  | 21 08 34.0 | +39 05 35 | DN | : | SW | : |  |  | 17.4 | 19 | 15.2 |  |  |  | 0.16 | 1 |  |  |  
              | UU Aqr | S 196 | 22 09 05.7 | -03 46 18 | NL |  | UX |  | SW |  | 13.3 | 15.5 |  |  |  |  | 0.16 | 1 | 3.3 | 78 |  
              | J2216+4646 |  | 22 16 50.3 | +46 46 41 | NL |  | IP |  |  |  | 14 | 17.5 |  |  |  |  | 0.17 | 1 |  |  |  
              | FO Aqr | H 2215-086 | 22 17 55.4 | -08 21 05 | NL |  | IP |  |  |  | 12.7 | 13.8 |  |  |  |  | 0.2 | 1 |  | 70 |  
              | V367 Peg |  | 22 45 00.7 | +16 55 14 | DN |  |  |  |  |  | 18.2 | 18.9 | 15.8 |  |  |  | 0.16 | 1 |  |  |  
              | IP Peg |  | 23 23 08.6 | +18 24 59 | DN |  | UG |  |  |  | 14 | 17.8 | 11.3 |  | 95 |  | 0.16 | 2 | 2.2 | 81.8 |  
              | 2325+8205 |  | 23 26 50.5 | +82 22 11 | DN | ? |  |  |  |  | 16.7 | 17.6 | 14.5 |  |  |  | 0.19 | 2 |  |  |  
              | V455 And |  | 23 34 01.6 | +39 21 43 | DN |  | SU |  | WZ |  | 16.1 | 16.5 |  | 8.2 |  |  | 0.06 | 1 |  |  |  
          
          
          
           | A |